1 Cup of Sugar in Grams and Ounces
1 cup of granulated white sugar weighs 198 grams, or 7 ounces. Many recipes round this to 200 grams, which is close enough for almost any bake.
Weigh it if you can. A kitchen scale gives the same result every time, and cups do not.
Cups of sugar to grams and ounces
| Cups | Grams | Ounces |
|---|---|---|
| 1/8 cup | 25 g | 0.9 oz |
| 1/4 cup | 50 g | 1.7 oz |
| 1/3 cup | 66 g | 2.3 oz |
| 1/2 cup | 99 g | 3.5 oz |
| 2/3 cup | 132 g | 4.7 oz |
| 3/4 cup | 148 g | 5.2 oz |
| 1 cup | 198 g | 7 oz |
| 1 1/2 cups | 297 g | 10 oz |
| 2 cups | 396 g | 14 oz |
| 3 cups | 594 g | 21 oz |
Weights are from the King Arthur Baking ingredient weight chart, measured by spooning the ingredient into the cup and leveling it off. Ounces here are weight ounces, not fluid ounces.
Tablespoons and teaspoons of sugar
| Spoons | Grams | Ounces |
|---|---|---|
| 1 teaspoon | 4.1 g | 0.1 oz |
| 1 tablespoon | 12 g | 0.4 oz |
| 2 tablespoons | 25 g | 0.9 oz |
| 4 tablespoons | 50 g | 1.7 oz |
Grams of sugar to cups
| Weight | Cups |
|---|---|
| 50 g | 1/4 cup |
| 100 g | 1/2 cup |
| 125 g | about 2/3 cup |
| 200 g | 1 cup |
| 250 g | 1 1/4 cups |
| 500 g | about 2 1/2 cups |
| 1000 g | about 5 cups |
| 4 oz | about 1/2 cup |
| 8 oz | about 1 1/8 cups |
| 16 oz | about 2 1/4 cups |
For any other amount, use the cups to grams converter.
Compared with similar ingredients
| Ingredient | 1 cup in grams | 1 cup in ounces |
|---|---|---|
| Granulated sugar | 198 g | 7 oz |
| Brown sugar (packed) | 213 g | 7.5 oz |
| Powdered sugar (unsifted) | 113 g | 4 oz |
| Superfine (caster) sugar | 190 g | 6.7 oz |
| Honey | 336 g | 12 oz |
| Maple syrup | 312 g | 11 oz |
Granulated vs other sugars
Sugar is far denser than flour, so a cup of sugar weighs about 65 percent more than a cup of flour. Packed brown sugar is heavier still, and powdered sugar is lighter because of the air between the fine particles.
Frequently asked questions
How many grams is 1 cup of sugar?
198 grams for granulated white sugar, often rounded to 200 grams.
How many ounces is 1 cup of sugar?
About 7 ounces by weight (198 grams).
How many cups is 100 grams of sugar?
About 1/2 cup. 100 divided by 198 is 0.51 cup.
How many grams is 1/2 cup of sugar?
99 grams, or about 3.5 ounces.
How many grams is 1 tablespoon of sugar?
About 12.4 grams, since a cup holds 16 tablespoons.